Automotive
Difference Between Alto VX and VXR and VXL 2022

Difference Between Alto VX and VXR and VXL 2022. The Suzuki Alto 660cc 2022 has been announced by Suzuki Motor Corporation. In 1979, Suzuki debuted the City Utility car. The Suzuki Alto Price in Pakistan for 2022 is now available. It’s a great little car for a family and a great little car for commuting.
It is aimed towards the younger generation as well as those who prefer driving little cars. The large headlights of the Suzuki Alto 660c give it a distinct look. The new Alto comes in 12 distinct colours. It’s a new model with a three-cylinder engine with a fuel economy of 37 kilometres per litre. Because of the new base, the weight of the new model has been reduced by roughly 60 kg, but the material is stronger.
Difference Between Alto VX and VXR and VXL 2022
SPECS | VX | VXR | VXL AGS |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Fuel Tank Capacity | 27 L | 27 L | 27 L |
Mileage Overall | KM/L | KM/L | KM/L |
Mileage Highway | 18 KM/L | 18 KM/L | 18 KM/L |
Mileage City | 16 KM/L | 16 KM/L | 16 KM/L |
No. of Doors | 5doors | 5doors | 5doors |
Displacement | 658cc | 658cc | 658cc |
Power | 39Hp@rpm | 39Hp@rpm | 39Hp@rpm |
Torque | 56Nm@rpm | 56Nm@rpm | 56Nm@rpm |
Transmission Type | Manual | Manual | Automatic |
Gear/Speeds | 5 | 5 | 5 |
Minimum Turning Radius | 4.2m | 4.2m | 4.2m |
Valve Mechanism | DOHC 12 Valves | DOHC 12 Valves | DOHC 12 Valves |
Compression Ratio | 10 | 10 | 10 |
No. of Cylinders | 3 | 3 | 3 |
Cylinder Configuration | In-Line | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 | 4 |
Fuel Type | Petrol | Petrol | Petrol |
Fuel System | MPi | MPi | MPi |
Front Suspension | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring |
Rear Suspension | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Power-Assisted | Electric Power Assisted | Electric Power Assisted | Electric Power Assisted |
Front Brakes | Front: Solid Disc, Rear: Drums | Front: Solid Disc, Rear: Drums | Front: Solid Disc, Rear: Drums |
Rear Brakes | Front: Solid Disc, Rear: Drums | Front: Solid Disc, Rear: Drums | Front: Solid Disc, Rear: Drums |
Wheel Type | Steel wheels with wheel caps | Steel wheels with wheel caps | Steel wheels with wheel caps |
Wheel Size | 13in | 13in | 13in |
Tyres | 145/80/R13 | 145/80/R13 | 145/80/R13 |
PCD | 4 x 100 | 4 x 100 | 4 x 100 |
Power-Assisted | Electric Power Assisted | Electric Power Assisted | Electric Power Assisted |
Suzuki Alto Specifications
SPECIFICATIONS | VX | VXR | VXL |
Engine | 658 cc | 658 cc | 658 cc |
Transmission | Manual | Manual | Automatic |
Power Windows | No | No | Yes |
Power Mirrors | No | No | Yes |
Power Steering | Yes | Yes | Yes |
ABS | No | No | Yes |
Air Bags | No | Yes | Yes |
LCD | No | No | Yes |
Keyless Entry | Yes | Yes | Yes |
Valve Mechanism | DOHC 12 Valves | DOHC 12 Valves | DOHC 12 Valves |
Immobilizer | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |